Item | Si-850IV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | L | M | N | |||||
Screw diameter | mm | 83 | 90 | 100 | 100 | 110 | 110 | 120 | |
Theoretical injection capacity | cm3 | 2272 | 2863 | 3534 | 3927 | 3752 | 4752 | 6220 | |
I injection unit | Injection unit | - | L750B(※) | M750B | N1100B | ||||
Max. injection speed | mm/s | 170 | 150 | 150 | |||||
Max. injection pressure | MPa | 215.6 | 186.2 | 151.9 | 186.2 | 151.9 | 171.5 | 143 | |
Clamping force | kN | 8830 | |||||||
Tie bar clearance (H×V) | mm | 1320 X 1320 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
- ※The heat barrel (φ83, high-pressure use) for the L750B injection unit is not compatible with that of the K600B.
No comments:
Post a Comment