Item | Si-80IV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | CH | D | F | |||||||||
Screw diameter | mm | 20 | 24 | 28 | 20 | 24 | 28 | 32 | 28 | 32 | 36 | 40 | |
Theoretical injection capacity | cm3 | 23 | 43 | 59 | 23 | 43 | 69 | 90 | 69 | 103 | 147 | 201 | |
I injection unit | Injection unit | - | - | D75B | F75B | ||||||||
Max. injection speed | mm/s | - | 300 | 150 | |||||||||
Max. injection pressure | MPa | - | 274.5 | 235.4 | 182.3 | - | 274.5 | 235.4 | 191.1 | 156.8 | |||
II injection unit | Injection unit | - | - | D150B | F200HB | ||||||||
Max. injection speed | mm/s | - | 300 | 300 | |||||||||
Max. injection pressure | MPa | - | - | 274.5 | 235.2 | 181.3 | 274.5 | 250.0 | 196.0 | 161.7 | |||
III injection unit | Injection unit | - | CH150B(CH300B) | D300B | - | ||||||||
Max. injection speed | mm/s | 500(700) | 500 | - | |||||||||
Max. injection pressure | MPa | 235.3 (254.9) | 215.7 (235.3) | 156.9 (182.4) | - | 274.5 | 235.2 | 181.3 | - | ||||
Clamping force | kN | 784 | |||||||||||
Tie bar clearance (H×V) | mm | 410 X 375 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
No comments:
Post a Comment