Item | Si-100IV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | CH | D | |||||||
Screw diameter | mm | 20 | 24 | 28 | 24 | 20 | 24 | 28 | 32 | |
Theoretical injection capacity | cm3 | 23 | 43 | 59 | 43 | 23 | 43 | 69 | 90 | |
I injection unit | Injection unit | - | - | - | D75B | |||||
Max. injection speed | mm/s | - | - | 300 | ||||||
Max. injection pressure | MPa | - | - | 274.5 | 235.4 | 182.3 | - | |||
II injection unit | Injection unit | - | - | - | D150B | |||||
Max. injection speed | mm/s | - | - | 300 | ||||||
Max. injection pressure | MPa | - | - | - | 274.5 | 235.2 | 181.3 | |||
III injection unit | Injection unit | - | CH150B(CH300B) | CH450B | D300B | |||||
Max. injection speed | mm/s | 500(700) | 1000 | 500 | ||||||
Max. injection pressure | MPa | 235.3 (254.9) | 215.7 (235.3) | 156.9 (182.4) | 294.1 | - | 274.5 | 235.2 | 181.3 | |
Clamping force | kN | 980 | ||||||||
Tie bar clearance (H×V) | mm | 460 X 410 |
Item | Si-100IV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | F | ||||||||
Screw diameter | mm | 28 | 32 | 36 | 40 | 32 | 36 | 40 | 46 | |
Theoretical injection capacity | cm3 | 69 | 103 | 147 | 201 | 103 | 147 | 201 | 266 | |
I injection unit | Injection unit | - | F75B | - | ||||||
Max. injection speed | mm/s | 150 | - | |||||||
Max. injection pressure | MPa | 274.5 | 235.4 | 191.1 | 156.8 | - | ||||
II injection unit | Injection unit | - | F200HB | F200B | ||||||
Max. injection speed | mm/s | 300 | 210 | |||||||
Max. injection pressure | MPa | 274.5 | 250.0 | 196.0 | 161.7 | 264.0 | 250.0 | 215.6 | 166.6 | |
III injection unit | Injection unit | - | - | - | ||||||
Max. injection speed | mm/s | - | - | |||||||
Max. injection pressure | MPa | - | - | |||||||
Clamping force | kN | 980 | ||||||||
Tie bar clearance (H×V) | mm | 460 X 410 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
No comments:
Post a Comment