Item | Si-180IV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | F | G | |||||||||||
Screw diameter | mm | 28 | 32 | 36 | 40 | 32 | 36 | 40 | 46 | 40 | 46 | 50 | 55 | |
Theoretical injection capacity | cm3 | 69 | 103 | 147 | 201 | 103 | 147 | 201 | 266 | 201 | 306 | 393 | 475 | |
I injection unit | Injection unit | - | F75B | - | - | |||||||||
Max. injection speed | mm/s | 150 | - | - | ||||||||||
Max. injection pressure | MPa | 274.5 | 235.4 | 191.1 | 156.8 | - | - | |||||||
II injection unit | Injection unit | - | F200HB | F200B | G300B | |||||||||
Max. injection speed | mm/s | 300 | 210 | 210 | ||||||||||
Max. injection pressure | MPa | 274.5 | 250.0 | 196.0 | 161.7 | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | |
III injection unit | Injection unit | - | - | F400B | G450B | |||||||||
Max. injection speed | mm/s | - | 400 | 300 | ||||||||||
Max. injection pressure | MPa | - | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | ||||
Clamping force | kN | 1764 | ||||||||||||
Tie bar clearance (H×V) | mm | 560 X 560 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
No comments:
Post a Comment