Item | Si-450IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | I | J | K | |||||||
Screw diameter | mm | 55 | 60 | 68 | 60 | 68 | 75 | 68 | 75 | 83 | |
Theoretical injection capacity | cm3 | 522 | 763 | 980 | 763 | 1111 | 1351 | 1111 | 1656 | 2028 | |
II injection unit | Injection unit | - | I450B | J450B | K600B | ||||||
Max. injection speed | mm/s | 200 | 180 | 180 | |||||||
Max. injection pressure | MPa | 235.2 | 196.0 | 151.9 | 215.6 | 166.6 | 137.2 | 215.6 | 176.4 | 147.0 | |
III injection unit | Injection unit | - | I600B | J750B | - | ||||||
Max. injection speed | mm/s | 300 | 300 | - | |||||||
Max. injection pressure | MPa | 225.4 | 186.2 | 147.0 | 215.6 | 166.6 | 137.2 | - | |||
Clamping force | kN | 4410 | |||||||||
Tie bar clearance (H×V) | mm | 870 X 870 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
No comments:
Post a Comment