Item | Si-30IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | B | CH | D | |||||||
Screw diameter | mm | 16 | 18 | 20 | 20 | 24 | 28 * | 20 | 24 | 28 * | |
Theoretical injection capacity | cm3 | 13 | 18 | 23 | 23 | 43 | 59 | 23 | 43 | 69 | |
I injection unit | Injection unit | - | - | - | D75B | ||||||
Max. injection speed | mm/s | - | - | 300 | |||||||
Max. injection pressure | MPa | - | - | 274.5 | 235.4 | 182.3 | |||||
II injection unit | Injection unit | - | B75B | - | D150B | ||||||
Max. injection speed | mm/s | 300 | - | - | 300 | ||||||
Max. injection pressure | MPa | 254.9 | 254.9 | 235.2 | - | - | 274.5 | 235.2 | |||
III injection unit | Injection unit | - | B110B(BH150B) | CH150B | - | ||||||
Max. injection speed | mm/s | 500 | 500 | - | |||||||
Max. injection pressure | MPa | 254.9 (254.9) | 254.9 (254.9) | 235.2 (235.3) | 235.3 | 215.7 | 156.9 | - | |||
Clamping force | kN | 294 | |||||||||
Tie bar clearance (H×V) | mm | 310 X 290 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
- * For the φ28 screw specification, the machine requires some specially designed mechanical parts. The machine having shipped with a φ20 or a φ24 screw cannot accommodate a φ28 screw.
No comments:
Post a Comment