Item | Si-680IV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection unit type | - | K | L | M | ||||||
Screw diameter | mm | 68 | 75 | 83 | 83 | 90 | 100 | 100 | 110 | |
Theoretical injection capacity | cm3 | 1111 | 1656 | 2028 | 2272 | 2863 | 3534 | 3927 | 4752 | |
I injection unit | Injection unit | - | K600B | L750B(※) | M750B | |||||
Max. injection speed | mm/s | 180 | 170(※) | 150 | ||||||
Max. injection pressure | MPa | 215.6 | 176.4 | 147 | 215.6 | 186.2 | 151.9 | 186.2 | 151.9 | |
Clamping force | kN | 6664 | ||||||||
Tie bar clearance (H×V) | mm | 1145 X 1145 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
- ※The heat barrel (φ83, high-pressure use) for the L750B injection unit is not compatible with that of the K600B.
No comments:
Post a Comment