Item | Si-280IV | |||||||
---|---|---|---|---|---|---|---|---|
Injection unit type | - | H | I | |||||
Screw diameter | mm | 50 | 55 | 60 | 55 | 60 | 68 | |
Theoretical injection capacity | cm3 | 393 | 522 | 622 | 522 | 763 | 980 | |
II injection unit | Injection unit | - | H370B | I450B | ||||
Max. injection speed | mm/s | 200 | 200 | |||||
Max. injection pressure | MPa | 235.0 | 196.0 | 166.6 | 235.2 | 196.0 | 151.9 | |
III injection unit | Injection unit | - | - | I600B | ||||
Max. injection speed | mm/s | - | 300 | |||||
Max. injection pressure | MPa | - | 225.4 | 186.2 | 147.0 | |||
Clamping force | kN | 2744 | ||||||
Tie bar clearance (H×V) | mm | 730 X 730 |
- ・The figures are subject to change without any legal obligation on the part of the manufacture.
- ・The specifications are expressed in SI units.(1MPa=10.2kgf/cm2、1kN=0.102tonf)
- ・The maximum injecting pressure is attainable maximum set values. This value may be limited by molding conditions and cycle time.
- ・The maximum injecting speed is calculated values. This value may be limited by set injecting pressures.
- ・A large-sized screw may not be applicable to some kinds of material.
No comments:
Post a Comment